Brand New Daiwa 23 SEABORG G400J Electric 6.0 Right Reel
| Item | Seaborg G400J |
| Standard Weight (g) | 600 |
| Retrieve Length (cm) | 83 cm |
| Gear Ratio | 6 |
| Standard Nylon Line Capacity (号-m) | 6-300号-m, 7-230号-m |
| Standard PE Line Capacity (号-m) | 3-500号-m, 4-400号-m, 5-300号-m, 6-230号-m |
| Bearings (Ball/Roller) | 18/1 |
| Max Drag Force (kg) | 16 kg |
| Constant Winding Speed at 1kg Load (m/min) | 146 (162) m/min |
| JAFS Standard Winding Power (kg) | 14 kg |
| Handle Knob Size | Aluminum Round L |
| JAN | 4550133232213 |
Original: $814.99
-70%$814.99
$244.50






Description
| Item | Seaborg G400J |
| Standard Weight (g) | 600 |
| Retrieve Length (cm) | 83 cm |
| Gear Ratio | 6 |
| Standard Nylon Line Capacity (号-m) | 6-300号-m, 7-230号-m |
| Standard PE Line Capacity (号-m) | 3-500号-m, 4-400号-m, 5-300号-m, 6-230号-m |
| Bearings (Ball/Roller) | 18/1 |
| Max Drag Force (kg) | 16 kg |
| Constant Winding Speed at 1kg Load (m/min) | 146 (162) m/min |
| JAFS Standard Winding Power (kg) | 14 kg |
| Handle Knob Size | Aluminum Round L |
| JAN | 4550133232213 |

















