Brand New Shimano 24 VANFORD 2500S Spinning Reel
2500S
Standard Model for Bass Fishing If you're getting into bass fishing, start with this model. It features a normal gear ratio and a line capacity of 5lb fluorocarbon (100m), making it ideal for slow fishing techniques
| Model SKU | 2500S |
| Gear Ratio | 5.1 |
| Practical Drag Power (kg) | 2.5 |
| Max Drag Power (kg) | 4 |
| Weight (g) | 175 |
| Spool Diameter/Stroke (mm) | 47/17 |
| Nylon Line Capacity (No-m) | - |
| Nylon Line Capacity (lb-m) | 5-110, 6-95, 8-70 |
| Nylon Line Capacity (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Fluorocarbon Line Capacity (No-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 4-130, 5-100, 6-80 |
| PE Line Capacity (No-m) | 0.6-200, 0.8-150, 1-120 |
| Max Winding Length (cm per handle turn) |
75 |
| Handle Length (mm) | 50 |
| Bearings (BB/Roller) | 7/1 |
| Yumeya Spool Type | S-33 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047052 |
Original: $178.99
-70%$178.99
$53.70







Description
2500S
Standard Model for Bass Fishing If you're getting into bass fishing, start with this model. It features a normal gear ratio and a line capacity of 5lb fluorocarbon (100m), making it ideal for slow fishing techniques
| Model SKU | 2500S |
| Gear Ratio | 5.1 |
| Practical Drag Power (kg) | 2.5 |
| Max Drag Power (kg) | 4 |
| Weight (g) | 175 |
| Spool Diameter/Stroke (mm) | 47/17 |
| Nylon Line Capacity (No-m) | - |
| Nylon Line Capacity (lb-m) | 5-110, 6-95, 8-70 |
| Nylon Line Capacity (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Fluorocarbon Line Capacity (No-m) | - |
| Fluorocarbon Line Capacity (lb-m) | 4-130, 5-100, 6-80 |
| PE Line Capacity (No-m) | 0.6-200, 0.8-150, 1-120 |
| Max Winding Length (cm per handle turn) |
75 |
| Handle Length (mm) | 50 |
| Bearings (BB/Roller) | 7/1 |
| Yumeya Spool Type | S-33 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363047052 |



















