Brand New Shimano 24 Twin Power 4000XG Spinning Fishing Reel
4000XG
Standard model for surf fishing. If you’re into surf fishing, this is the model to start with. With an impressive retrieval speed of 101 cm per crank, it offers exceptional line slack recovery. This capability allows for instant lure action when waves push the lure closer or when side winds significantly drift the line, minimizing any time loss. It's also ideal for targeting species like the Japanese sea bass (hirazuzuki).
| Model Number | 4000XG |
| Gear Ratio | 6.2 |
| Practical Drag Force | 6 Kg |
| Max Drag Force | 11 Kg |
| Weight | 260 g |
| Spool Diameter/ Stroke (mm) | 52/19 |
| Line Capacity Nylon (No.-m) | 3.5-170, 4-150, 5-125 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.30-180, 0.35-130 |
| Line Capacity Fluoro (No.-m) | 3-190, 4-145, 5-115 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Rotation) | 101 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-28 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046871 |
Original: $379.99
-70%$379.99
$114.00







Description
4000XG
Standard model for surf fishing. If you’re into surf fishing, this is the model to start with. With an impressive retrieval speed of 101 cm per crank, it offers exceptional line slack recovery. This capability allows for instant lure action when waves push the lure closer or when side winds significantly drift the line, minimizing any time loss. It's also ideal for targeting species like the Japanese sea bass (hirazuzuki).
| Model Number | 4000XG |
| Gear Ratio | 6.2 |
| Practical Drag Force | 6 Kg |
| Max Drag Force | 11 Kg |
| Weight | 260 g |
| Spool Diameter/ Stroke (mm) | 52/19 |
| Line Capacity Nylon (No.-m) | 3.5-170, 4-150, 5-125 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.30-180, 0.35-130 |
| Line Capacity Fluoro (No.-m) | 3-190, 4-145, 5-115 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Rotation) | 101 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-28 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046871 |




















