Brand New Shimano 24 Twin Power 4000PG Spinning Fishing Reel
4000PG
Power model in the 4000 size. Equipped with low gear, a long handle, and a round handle knob, this model offers the highest reeling power. It's designed for situations where you need the strength to pull large fish away from their cover. If you're targeting big catches that require significant power, this is the model for you.
| Model Number | 4000PG |
| Gear Ratio | 4.4 |
| Practical Drag Force | 6 Kg |
| Max Drag Force | 11 Kg |
| Weight | 265 g |
| Spool Diameter/ Stroke (mm) | 52/19 |
| Line Capacity Nylon (No.-m) | 3.5-170, 4-150, 5-125 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.30-180, 0.35-130 |
| Line Capacity Fluoro (No.-m) | 3-190, 4-145, 5-115 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Rotation) | 72 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-28 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046857 |
Original: $386.99
-70%$386.99
$116.10








Description
4000PG
Power model in the 4000 size. Equipped with low gear, a long handle, and a round handle knob, this model offers the highest reeling power. It's designed for situations where you need the strength to pull large fish away from their cover. If you're targeting big catches that require significant power, this is the model for you.
| Model Number | 4000PG |
| Gear Ratio | 4.4 |
| Practical Drag Force | 6 Kg |
| Max Drag Force | 11 Kg |
| Weight | 265 g |
| Spool Diameter/ Stroke (mm) | 52/19 |
| Line Capacity Nylon (No.-m) | 3.5-170, 4-150, 5-125 |
| Line Capacity Nylon (lb-m) | - |
| Line Capacity Nylon (mm-m) | 0.30-180, 0.35-130 |
| Line Capacity Fluoro (No.-m) | 3-190, 4-145, 5-115 |
| Line Capacity Fluoro (lb-m) | - |
| Line Capacity PE (No.-m) | 1-490, 1.5-320, 2-240 |
| Max Winding Length (cm/Handle Rotation) | 72 |
| Handle Length (mm) | 57 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-28 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046857 |




















