Brand New Shimano 24 Twin Power 2500S Spinning Fishing Reel
2500S
Standard model for bass fishing. If you're starting with bass fishing, this is the model to begin with. It features a normal gear ratio and a line capacity of fluorocarbon 5lb-100m, making it ideal for slow fishing techniques.
| Model Number | 2500S |
| Gear Ratio | 5.1 |
| Practical Drag Force | 2.5 Kg |
| Max Drag Force | 4 Kg |
| Weight | 210 g |
| Spool Diameter/ Stroke (mm) | 47/17 |
| Line Capacity Nylon (No.-m) | - |
| Line Capacity Nylon (lb-m) | 5-110, 6-95, 8-70 |
| Line Capacity Nylon (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Line Capacity Fluoro (No.-m) | - |
| Line Capacity Fluoro (lb-m) | 4-130, 5-100, 6-80 |
| Line Capacity PE (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Max Winding Length (cm/Handle Rotation) | 75 |
| Handle Length (mm) | 50 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-33 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046789 |
Original: $372.99
-70%$372.99
$111.90
Description
2500S
Standard model for bass fishing. If you're starting with bass fishing, this is the model to begin with. It features a normal gear ratio and a line capacity of fluorocarbon 5lb-100m, making it ideal for slow fishing techniques.
| Model Number | 2500S |
| Gear Ratio | 5.1 |
| Practical Drag Force | 2.5 Kg |
| Max Drag Force | 4 Kg |
| Weight | 210 g |
| Spool Diameter/ Stroke (mm) | 47/17 |
| Line Capacity Nylon (No.-m) | - |
| Line Capacity Nylon (lb-m) | 5-110, 6-95, 8-70 |
| Line Capacity Nylon (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Line Capacity Fluoro (No.-m) | - |
| Line Capacity Fluoro (lb-m) | 4-130, 5-100, 6-80 |
| Line Capacity PE (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Max Winding Length (cm/Handle Rotation) | 75 |
| Handle Length (mm) | 50 |
| Bearing Count BB/Roller | 9/1 |
| Dream Spool Type | S-33 |
| Dream Handle Knob Type | A |
| Dream Handle Type | H-11 |
| Dream Handle Screw Cap Type | HC-2 |
| Dream Reel Stand Type | C, E |
| JAN Code | 4969363046789 |




















