Brand New Shimano 24 OCEA JIGGER SLJ S63-0 Spinning Rod
Standard spinning that is good at wide area capture. A tubular standard spinning model assuming water depths up to 60m+α. Suitable for jig weights of 20-100g and PE line of MAX 1.2. The operability to freely manipulate lightweight jigs and the wide area capture utilizing the mobility unique to spinning are possible. Recommended reel size is 2500-4000.
| Model Number | S63-0 |
| Overall Length | 1.91m |
| Sections | 2 |
| Stored Length | 148.5cm |
| Weight | 92g |
| Tip Diameter | 1.6mm |
| Jig Weight | 20-100g |
| Suitable Line PE | MAX 1.2 |
| Max Drag | 2.5kg |
| Max Drag Angle | 45° |
| Grip Type | Carbon Monocoque |
| Reel Seat Position | 435mm |
| Carbon Content | 94.60% |
| JAN Code | 4969363351258 |
Original: $398.99
-70%$398.99
$119.70








Description
Standard spinning that is good at wide area capture. A tubular standard spinning model assuming water depths up to 60m+α. Suitable for jig weights of 20-100g and PE line of MAX 1.2. The operability to freely manipulate lightweight jigs and the wide area capture utilizing the mobility unique to spinning are possible. Recommended reel size is 2500-4000.
| Model Number | S63-0 |
| Overall Length | 1.91m |
| Sections | 2 |
| Stored Length | 148.5cm |
| Weight | 92g |
| Tip Diameter | 1.6mm |
| Jig Weight | 20-100g |
| Suitable Line PE | MAX 1.2 |
| Max Drag | 2.5kg |
| Max Drag Angle | 45° |
| Grip Type | Carbon Monocoque |
| Reel Seat Position | 435mm |
| Carbon Content | 94.60% |
| JAN Code | 4969363351258 |



