Brand New Shimano 23 Vanquish 4000MHG Spinning Reel
| Model Number | 4000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Force (Kg) | 6 |
| Max Drag Force (Kg) | 11 |
| Weight (g) | 205 |
| Spool Diameter (mm)/Stroke (mm) | 52/19 |
| Nylon Line Capacity (No.-m) | 2.5-160, 3-120, 4-90 |
| Nylon Line Capacity (lb-m) | - |
| Nylon Line Capacity (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Fluorocarbon Line Capacity (No.-m) | 3-110, 4-90, 5-65 |
| Fluorocarbon Line Capacity (lb-m) | - |
| PE Line Capacity (No.-m) | 1.2-250, 1.5-200, 2-150 |
| Max Retrieve Length (cm/Handle Turn) | 93 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-28 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045348 |
Original: $466.99
-70%$466.99
$140.10
Description
| Model Number | 4000MHG |
| Gear Ratio | 5.7 |
| Practical Drag Force (Kg) | 6 |
| Max Drag Force (Kg) | 11 |
| Weight (g) | 205 |
| Spool Diameter (mm)/Stroke (mm) | 52/19 |
| Nylon Line Capacity (No.-m) | 2.5-160, 3-120, 4-90 |
| Nylon Line Capacity (lb-m) | - |
| Nylon Line Capacity (mm-m) | 0.25-165, 0.30-120, 0.35-80 |
| Fluorocarbon Line Capacity (No.-m) | 3-110, 4-90, 5-65 |
| Fluorocarbon Line Capacity (lb-m) | - |
| PE Line Capacity (No.-m) | 1.2-250, 1.5-200, 2-150 |
| Max Retrieve Length (cm/Handle Turn) | 93 |
| Handle Length (mm) | 55 |
| Bearings (BB/Roller) | 11/1 |
| Yumeya Spool Type | S-28 |
| Yumeya Handle Knob Type | A |
| Yumeya Handle Type | H-11 |
| Yumeya Handle Screw Cap Type | HC-2 |
| Yumeya Reel Stand Type | C, E |
| JAN Code | 4969363045348 |




















