Brand New Shimano 20 VANFORD 2500S Spinning Reel
2500S
Standard Model for Bass Fishing If you're getting into bass fishing, start with this model. It features a normal gear ratio and a line capacity of 5lb fluorocarbon (100m), making it ideal for slow fishing techniques.
| Product number | 2500S |
| gear ratio | 5.3 |
| Practical drag force (Kg) | 2.5 |
| Maximum drag force (Kg) | 4 |
| Weight (g) | 175 |
| Spool diameter (mm)/stroke (mm) | 47/17 |
| Thread winding amount nylon (No.-m) | - |
| Thread winding amount nylon (lb-m) | 5-110, 6-95, 8-70 |
| Thread winding amount nylon (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Thread volume fluoro(No.-m) | - |
| Thread volume fluorocarbon (lb-m) | 4-130, 5-100, 6-80 |
| Thread winding amount PE (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Maximum winding length | 78 |
| Handle length (mm) | 50 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-20 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-11 |
| Yumeya handle screw cap type | HC-2 |
| Yumeya reel stand type | C, D |
| JAN CODE | 4969363042040 |
Original: $207.99
-70%$207.99
$62.40






Description
2500S
Standard Model for Bass Fishing If you're getting into bass fishing, start with this model. It features a normal gear ratio and a line capacity of 5lb fluorocarbon (100m), making it ideal for slow fishing techniques.
| Product number | 2500S |
| gear ratio | 5.3 |
| Practical drag force (Kg) | 2.5 |
| Maximum drag force (Kg) | 4 |
| Weight (g) | 175 |
| Spool diameter (mm)/stroke (mm) | 47/17 |
| Thread winding amount nylon (No.-m) | - |
| Thread winding amount nylon (lb-m) | 5-110, 6-95, 8-70 |
| Thread winding amount nylon (mm-m) | 0.16-150, 0.18-120, 0.20-95 |
| Thread volume fluoro(No.-m) | - |
| Thread volume fluorocarbon (lb-m) | 4-130, 5-100, 6-80 |
| Thread winding amount PE (No.-m) | 0.6-200, 0.8-150, 1-120 |
| Maximum winding length | 78 |
| Handle length (mm) | 50 |
| Number of bearings BB/Roller | 7/1 |
| Yumeya spool type | S-20 |
| Yumeya handle knob type | A |
| Yumeya handle type | H-11 |
| Yumeya handle screw cap type | HC-2 |
| Yumeya reel stand type | C, D |
| JAN CODE | 4969363042040 |




















