Brand New Shimano 19 SALTY ADVANCE SEABASS S96M Spinning Rod
SEABASS S96M
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S96M |
| length | 9'6" / 2.90M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 148.6 |
| Weight (g) | 147 |
| Tip diameter | 1.8mm |
| Lure weight (g) | 8-45 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.8-2 |
| Grip type | separate |
| Reel seat type(mm) | 407 |
| Carbon content (%) | 93.3% |
| JAN CODE | 4969363394125 |
Original: $124.99
-70%$124.99
$37.50








Description
SEABASS S96M
A rod with excellent overall performance in casting, handling, hooking, and landing. The L and ML powers are ideal for targeting rivers and harbors, while the M power is suited for sea bass and flatfish in estuaries and surf areas.
| Product SKU | SEABASS S96M |
| length | 9'6" / 2.90M |
| Splicing method | Reverse succession |
| Number of parts | 2 |
| collapsed length(cm) | 148.6 |
| Weight (g) | 147 |
| Tip diameter | 1.8mm |
| Lure weight (g) | 8-45 |
| Jig weight (g) | - |
| Plug weight (g) | - |
| Egisize (issue) | - |
| Sutte size (issue) | - |
| Sutte size (g) | - |
| Compatible line nylon | - |
| Compatible line PE (No.) | 0.8-2 |
| Grip type | separate |
| Reel seat type(mm) | 407 |
| Carbon content (%) | 93.3% |
| JAN CODE | 4969363394125 |




















